Gold Loan | Physical person | Legal entity |
---|---|---|
Loan amount | Min 100 GEL – max 100 000 GEL | Min 100 GEL – max 100 000 GEL |
Loan currency | GEL | GEL / USD |
Monthly interest rate | 1.5% | 1.5% |
Annual interest rate | from 18% | from 18% |
Annual effective interest rate | from 19.57% | from 19.57% |
Commission fee for disbursement of the loan | 0% | 0% |
Required documents | ID card | ID card |
Auto pawn | Physical person | Legal entity |
---|---|---|
Loan amount | Min 2000 GEL – max 50000 GEL | Min 2000 GEL – max 50000 GEL |
Loan currency | GEL | GEL / USD |
Loan term (months) | Min 4 - Max 60 | Min 4 - Max 60 |
Annual interest rate | from 26% | from 26% |
Annual effective interest rate | from 30,25% | from 30,25% |
Year of production | from 2002 | from 2002 |
Term of loan review | 1 working day | 1 working day |
Car ownership | Min 3 months | Min 3 months |
Interest accrual method | Decreasing | Decreasing |
Revenue confirmation | Not required | Not required |
Required documents | ID card | Tech passport | ID card | Tech passport |
*The highest assessment of the car *Loans are issued to the persons above 21 years
Mortgage loan | Physical person | Legal entity |
---|---|---|
Loan amount | Min 1000 GEL – max 100 000 GEL | Min 1000 GEL – max 100 000 GEL |
Loan currency | GEL | GEL / USD |
Loan term (months) | Min 3 - Max 120 | Min 3 - Max 120 |
Loan interest rate | from 18% | from 18% |
Annual effective interest rate | from 21,82% | from 21,82% |
Commission fee for disbursement of the loan | from 1% | from 1% |
Term of loan review | 1 - 2 working days | 1 - 2 working days |
Interest accrual method | Decreasing | Decreasing |
*Loan is issued on the real estate located in Tbilisi
Business Loan | Physical person | Legal entity |
---|---|---|
Loan amount | Min 300 GEL – max 100 000 GEL | Min 300 GEL – max 100 000 GEL |
Loan currency | GEL | GEL / USD |
Loan term (months) | Min 4 - Max 120 | Min 4 - Max 120 |
Loan interest rate | from 18% | from 18% |
Annual effective interest rate | from 21,82% | from 21,82% |
Business experience | from 3 months | from 3 months |
Term loan processing | 1 - 2 working days | 1 - 2 working days |
Interest accrual method | Decreasing | Decreasing |
*The business loan will be issued up to GEL 30 000 without collateral, but up to 100 000 GEL with collateral
Easy Loan | Physical person | Legal entity |
---|---|---|
Loan amount | Min 500 GEL – max 2000 GEL | Min 500 GEL – max 2000 GEL |
Loan currency | GEL | GEL / USD |
Loan term (months) | Min 4 - Max 24 | Min 4 - Max 24 |
Loan interest rate | from 21% | from 21% |
Annual effective interest rate | from 29.1% | from 29.1% in GEL / from 48.84% in USD |
Collateral | Not required | Not required |
Term of loan review | 1 working day | 1 working day |
Interest accrual method | Decreasing | Decreasing |
Required documents | ID card | ID card |
Agro Loan | Physical person | Legal entity |
---|---|---|
Loan amount | Min 300 GEL – max 100 000 GEL | Min 300 GEL – max 100 000 GEL |
Loan currency | GEL | GEL / USD |
Loan term (months) | Min 3 - Max 120 | Min 3 - Max 120 |
Annual interest rate | from 18% | from 18% |
Annual effective interest rate | from 21,82% | from 21,82% |
Business experience | from 3 months | from 3 months |
Term of loan review | 1 -2 working day | 1 -2 working day |
Interest accrual method | Decreasing | Decreasing |
*The agro loan up to 30 000 GEL is issued without collateral, and up to 100 000 GEL with collateral
🔸 გაანაღდე გზავნილები ჩვენთან და დააკონვერტირე სპეც კურსით 🌎
🔸 თანხის მისაღებად საჭიროა მხოლოდ გზავნილის კოდი და მომხმარებლის პირადობის მოწმობა