fbpx

Currency Conversion

"Giro Credit" offers currency conversion with the highest rate of interest in the city.

Depending on the size of the conversion amount, it is possible to change the currency rate in favor of the customer.

                

Currency Date Time Buy Sell

Calculator




Currency Buy Sell National
USD 2.6520 2.6580 2.6577
EUR 3.0750 3.0880 3.0768
GBP 3.5500 3.6300 3.5658
RUB 3.3000 3.5800 3.6692
TRY 0.0570 0.0610 0.0574
AZN 1.5300 1.5900 1.5636
AMD 6.1000 7.3000 7.2097
AED 6.1000 7.3000 7.2358
CHF 3.3100 3.3800 3.3401
ILS 7.3000 8.8000 9.1142
UAH 0.3000 0.6000 0.5930

TOP