fbpx

Currency Conversion

"Giro Credit" offers currency conversion with the highest rate of interest in the city.

Depending on the size of the conversion amount, it is possible to change the currency rate in favor of the customer.

                

Currency Date Time Buy Sell

Calculator




Currency Buy Sell National
USD 2.7100 2.7150 2.7160
EUR 3.1650 3.1770 3.1753
GBP 3.6400 3.6750 3.6772
RUB 3.4100 3.4600 3.4793
TRY 0.0680 0.0720 0.0676
AZN 1.5300 1.6000 1.5973
AMD 5.5000 7.0700 7.0637
AED 6.1800 7.3800 7.3945
CHF 3.3800 3.4150 3.4121
ILS 7.0000 8.0000 8.1449
UAH 0.4400 0.6400 0.6499

TOP