fbpx

Currency Conversion

"Giro Credit" offers currency conversion with the highest rate of interest in the city.

Depending on the size of the conversion amount, it is possible to change the currency rate in favor of the customer.

                

Currency Date Time Buy Sell

Calculator




Currency Buy Sell National
USD 2.7150 2.7210 2.7215
EUR 3.1900 3.2100 3.2155
GBP 3.7100 3.7450 3.7502
RUB 3.3900 3.4300 3.4658
TRY 0.0690 0.0730 0.0683
AZN 1.5300 1.6100 1.6003
AMD 5.5000 7.0900 7.0869
AED 6.2000 7.4100 7.4095
CHF 3.4000 3.4400 3.4519
ILS 6.8000 8.0000 8.0711
UAH 0.4400 0.6400 0.6506

TOP